






Unisex T-shirts Sizing chart
Below are tables with 'to fit' size guides for our standard core products. Please also check the individual product descriptions for sizing guides that are specific to that garment. Thank you.
Adult Unisex Cotton T-shirt:
Size name | Chest size |
XS | 34" / 86 cm |
S | 36" / 91 cm |
M | 38-40" / 96-102 cm |
L | 42-44" / 106-118 cm |
XL | 46-48" / 116-122 cm |
2XL | 50-52" / 127-132 cm |
3XL | 54-56" / 137-142 cm |
Youth Unisex Cotton T-shirt:
Size name | Chest size |
7-8 years | 32" / 81 cm |
9-11 years | 34" / 86 cm |
12-13 years | 36" / 91 cm |
Child Unisex Cotton T-shirt:
Size name | Chest size |
3-4 years | 26" / 66 cm |
5-6 years | 30" / 76 cm |
Baby / Toddler Unisex Cotton T-shirt:
Size name | Chest size |
0-6 months | 46 cm |
6-12 months | 46-49 cm |
12-18 months | 49-51 cm |
18-24 months | 51-53 cm |
24-36 months / 2-3 years | 53-55 cm |
Baby Bodysuits:
Size name | Baby height |
0-3 months | 56-60 cm |
3-6 months | 60-66 cm |
6-12 months | 66-76 cm |
12-18 months | 76-86 cm |